Online Turnier
Datum:
Donnerstag, 18. Februar 2021
Honor list (Overall leaders)
| Rank | Name | Score (%) | Points |
|---|---|---|---|
| 1 | 4sally+Hase15 | 64.58 | 1.10 |
| 2 | willikdorf+makiposa | 58.93 | 0.80 |
| 3 | schallik+schalliu | 58.33 | 0.60 |
| 4 | Gailitz+Bruessel | 58.04 | 0.50 |
| 5 | buetz+BeerUli | 56.55 | 0.30 |
| 5 | Raymond He+pumo | 56.55 | 0.30 |
| 7 | ani319+Habibi97 | 54.76 | |
| 8 | erikaalois+Pappe | 52.98 | |
| 9 | hebi80+siggi70 | 50.60 | |
| 10 | Eikl+baldenhofe | 48.81 |
Section 1 N/S
| Name | Score (%) | Rank | Prize | Points |
|---|---|---|---|---|
| willikdorf+makiposa | 58.93 | 0.80 | ||
| Gailitz+Bruessel | 58.04 | 0.50 | ||
| buetz+BeerUli | 56.55 | 0.30 | ||
| erikaalois+Pappe | 52.98 | |||
| Eikl+baldenhofe | 48.81 | |||
| home22+eumel1 | 47.92 | |||
| Koeniger+Azubi43 | 38.39 | |||
| adabei1+spatz73 | 38.39 |
Section 1 E/W
| Name | Score (%) | Rank | Prize | Points |
|---|---|---|---|---|
| 4sally+Hase15 | 64.58 | 1.10 | ||
| schallik+schalliu | 58.33 | 0.60 | ||
| Raymond He+pumo | 56.55 | 0.30 | ||
| ani319+Habibi97 | 54.76 | |||
| hebi80+siggi70 | 50.60 | |||
| Gerolfing+mofldad | 43.45 | |||
| buergerin+strekar | 43.15 | |||
| Chris1540+runfun | 28.57 |