Online Turnier
Datum:
Dienstag, 2. Februar 2021
![]() |
|
| Title | #77696 Pairs BC Ingolstadt |
| Host | VDBV213 |
| Tables | 10 |
| Boards | Show Boards |
| Note: | Results shown are provisional - adjustments possible within 20 minutes |
aloisius44+pumo Score: 52.88% Rank: 8/20
Your Friends
| Name | Score | Rank |
|---|---|---|
| mofldad | 56.38 | 5 |
| moflmum | 56.38 | 5 |
| strekar | 55.97 | 6 |
| pumo | 52.88 | 8 |
| Koeniger | 51.85 | 10 |
| Eumel1 | 51.65 | 11 |
| Schallik | 48.15 | 14 |
| schalliu | 48.15 | 14 |
| maringsee | 43.62 | 16 |
| Azubi43 | 43.62 | 16 |
| 4sally | 39.51 | 18 |
| runfun | 24.69 | 20 |
Honor list (Overall leaders)
| Rank | Name | Score (%) | Points |
|---|---|---|---|
| 1 | Tabaluga1+Horos11 | 65.84 | 1.30 |
| 2 | anka09+mk1930 | 63.99 | 1.00 |
| 3 | ylctrd+Willikdorf | 60.08 | 0.70 |
| 4 | kapellbuck+nell zell | 57.61 | 0.50 |
| 5 | mofldad+moflmum | 56.38 | 0.40 |
| 6 | habibi97+strekar | 55.97 | 0.30 |
| 7 | Deklora+bridge4711 | 54.32 | 0.20 |
| 8 | minka02+Mimamo123 | 52.88 | |
| 8 | aloisius44+pumo | 52.88 | |
| 10 | Koeniger+ChristlSte | 51.85 |
Section 1 N/S
| Name | Score (%) | Rank | Prize | Points |
|---|---|---|---|---|
| Tabaluga1+Horos11 | 65.84 | 1.30 | ||
| kapellbuck+nell zell | 57.61 | 0.50 | ||
| habibi97+strekar | 55.97 | 0.30 | ||
| minka02+Mimamo123 | 52.88 | |||
| Koeniger+ChristlSte | 51.85 | |||
| Eumel1+frasus | 51.65 | |||
| erikaalois+Pappe | 49.59 | |||
| Spatz73+Gerolfing | 46.30 | |||
| maringsee+Azubi43 | 43.62 | |||
| Chris1540+runfun | 24.69 |
Section 1 E/W
| Name | Score (%) | Rank | Prize | Points |
|---|---|---|---|---|
| anka09+mk1930 | 63.99 | 1.00 | ||
| ylctrd+Willikdorf | 60.08 | 0.70 | ||
| mofldad+moflmum | 56.38 | 0.40 | ||
| Deklora+bridge4711 | 54.32 | 0.20 | ||
| aloisius44+pumo | 52.88 | |||
| hebi80+siggi70 | 50.82 | |||
| Schallik+schalliu | 48.15 | |||
| adabei1+miranda65 | 43.21 | |||
| 4sally+Hase15 | 39.51 | |||
| maga111+haschu | 30.66 |
