Online Turnier
Datum:
Dienstag, 12. Januar 2021
![]() |
|
| Title | #56512 Pairs BC Ingolstadt |
| Host | VDBV213 |
| Tables | 11 |
| Boards | Show Boards |
| Note: | Results shown are provisional - adjustments possible within 20 minutes |
aloisius44+pumo Score: 54.20% Rank: 7/22 Masterpoints: 0.20
Your Friends
| Name | Score | Rank |
|---|---|---|
| maha86 | 65.06 | 1 |
| Eumel1 | 58.52 | 3 |
| 4sally | 56.71 | 4 |
| Buetz | 55.60 | 5 |
| pumo | 54.20 | 7 |
| moflmum | 47.00 | 15 |
| mofldad | 47.00 | 15 |
| Koeniger | 46.44 | 16 |
| schallik | 43.11 | 17 |
| schalliu | 43.11 | 17 |
| strekar | 42.28 | 18 |
| runfun | 40.60 | 19 |
| maringsee | 35.19 | 22 |
Honor list (Overall leaders)
| Rank | Name | Score (%) | Points |
|---|---|---|---|
| 1 | maha86+BeerUli | 65.06 | 1.40 |
| 2 | kapellbuck+nell zell | 58.64 | 1.10 |
| 3 | Eumel1+frasus | 58.52 | 0.80 |
| 4 | 4sally+Hase15 | 56.71 | 0.60 |
| 5 | c4santo+Buetz | 55.60 | 0.40 |
| 6 | Tabaluga1+Horos11 | 55.33 | 0.30 |
| 7 | aloisius44+pumo | 54.20 | 0.20 |
| 8 | minka02+mimamo123 | 53.93 | 0.20 |
| 9 | home22+Willikdorf | 53.89 | |
| 10 | ani319+Habibi97 | 53.74 |
Section 1 N/S
| Name | Score (%) | Rank | Prize | Points |
|---|---|---|---|---|
| kapellbuck+nell zell | 58.64 | 1.10 | ||
| c4santo+Buetz | 55.60 | 0.40 | ||
| Tabaluga1+Horos11 | 55.33 | 0.30 | ||
| aloisius44+pumo | 54.20 | 0.20 | ||
| home22+Willikdorf | 53.89 | |||
| nehirem+YlcTrd | 51.60 | |||
| Deklora+bridge4711 | 49.22 | |||
| hebi80+siggi70 | 48.74 | |||
| moflmum+mofldad | 47.00 | |||
| Chris1540+runfun | 40.60 | |||
| Hermi34+maringsee | 35.19 |
Section 1 E/W
| Name | Score (%) | Rank | Prize | Points |
|---|---|---|---|---|
| maha86+BeerUli | 65.06 | 1.40 | ||
| Eumel1+frasus | 58.52 | 0.80 | ||
| 4sally+Hase15 | 56.71 | 0.60 | ||
| minka02+mimamo123 | 53.93 | 0.20 | ||
| ani319+Habibi97 | 53.74 | |||
| maga111+haschu | 50.56 | |||
| Koeniger+ChristlSte | 46.44 | |||
| schallik+schalliu | 43.11 | |||
| strekar+Seide29 | 42.28 | |||
| spatz73+Gerolfing | 39.88 | |||
| adabei1+buergerin | 39.77 |
