Online Turnier
Datum:
Dienstag, 8. Dezember 2020
![]() |
|
| Title | #72255 Pairs BC Ingolstadt |
| Host | VDBV213 |
| Tables | 10 |
| Note: | Results shown are provisional - adjustments possible within 20 minutes |
Aloisius44+pumo Score: 61.32% Rank: 2/20 Masterpoints: 1.00
Your Friends
| Name | Score | Rank |
|---|---|---|
| mofldad | 64.81 | 1 |
| pumo | 61.32 | 2 |
| Buetz | 59.26 | 4 |
| Eumel1 | 57.61 | 6 |
| Maringsee | 51.85 | 10 |
| 4sally | 51.44 | 11 |
| schallik | 37.86 | 17 |
| schalliu | 37.86 | 17 |
| strekar | 37.86 | 17 |
| runfun | 35.80 | 19 |
Honor list (Overall leaders)
| Rank | Name | Score (%) | Points |
|---|---|---|---|
| 1 | moflmum+mofldad | 64.81 | 1.30 |
| 2 | Aloisius44+pumo | 61.32 | 1.00 |
| 3 | Tabaluga1+Horos11 | 60.29 | 0.70 |
| 4 | c4santo+Buetz | 59.26 | 0.50 |
| 5 | anka09+mk1930 | 57.82 | 0.40 |
| 6 | Eumel1+frasus | 57.61 | 0.30 |
| 7 | Willikdorf+adabei1 | 57.20 | 0.20 |
| 8 | nitschewo+nell zell | 55.76 | |
| 9 | hebi80+siggi70 | 52.06 | |
| 10 | Maringsee+Hermi34 | 51.85 |
Section 1 N/S
| Name | Score (%) | Rank | Prize | Points |
|---|---|---|---|---|
| Aloisius44+pumo | 61.32 | 1.00 | ||
| Tabaluga1+Horos11 | 60.29 | 0.70 | ||
| Eumel1+frasus | 57.61 | 0.30 | ||
| Willikdorf+adabei1 | 57.20 | 0.20 | ||
| Maringsee+Hermi34 | 51.85 | |||
| 4sally+Hase15 | 51.44 | |||
| Erikaalois+Pappe | 47.74 | |||
| spatz73+gerolfing | 39.51 | |||
| schallik+schalliu | 37.86 | |||
| minka02+mimamo123 | 35.19 |
Section 1 E/W
| Name | Score (%) | Rank | Prize | Points |
|---|---|---|---|---|
| moflmum+mofldad | 64.81 | 1.30 | ||
| c4santo+Buetz | 59.26 | 0.50 | ||
| anka09+mk1930 | 57.82 | 0.40 | ||
| nitschewo+nell zell | 55.76 | |||
| hebi80+siggi70 | 52.06 | |||
| bridge4711+Deklora | 49.18 | |||
| ani319+Habibi97 | 48.56 | |||
| maga111+haschu | 38.89 | |||
| strekar+buergerin | 37.86 | |||
| Chris1540+runfun | 35.80 |
