Online Turnier
Datum:
Dienstag, 3. November 2020
![]() |
|
| Title | #79697 Pairs BC Ingolstadt |
| Host | VDBV213 |
| Tables | 7 |
| Boards | Show Boards |
Pappe+runfun Score: 53.14% Rank: 5/14 Masterpoints: 0.30
All Players
| Name | Score (%) | Rank | Prize | Points |
|---|---|---|---|---|
| bridge4711+Deklora | 57.24 | 1 | 1.00 | |
| nehirem+nell zell | 56.35 | 2 | 0.70 | |
| Willikdorf+YlcTrd | 54.49 | 3 | 0.50 | |
| maringsee+Azubi43 | 54.17 | 4 | 0.40 | |
| Pappe+runfun | 53.14 | 5 | 0.30 | |
| minka02+Mimamo123 | 52.88 | 6 | 0.20 | |
| mofldad+moflmum | 51.60 | 7 | ||
| buergerin+strekar | 50.83 | 8 | ||
| Buetz+BeerUli | 49.68 | 9 | ||
| 4sally+Hase15 | 47.24 | 10 | ||
| eagle666+Habibi97 | 44.62 | 11 | ||
| Schallik+schalliu | 44.62 | 11 | ||
| frasus+eumel1 | 42.31 | 13 | ||
| maga111+haschu | 40.83 | 14 |
